A Subprocessor is a third party data processor engaged by TeamSupport and/or its Affiliate, who agrees to receive personal data from TeamSupport and/or its Affiliate intended for processing activities to be carried out (i) on behalf of TeamSupport or its Affiliate customers; (ii) in accordance with customer instructions as communicated by TeamSupport and/or its Affiliate; and (iii) in accordance with the terms of a written contract between TeamSupport and/or its Affiliate and the sub-processor.
Type of data transferred | Type of data transferred | Purpose for the data transfer | Location |
Amazon Web Services | Personal data contained in communications customers send or receive through TeamSupport’s services. | Provision of communication between customer and customer’s end-users. Data storage. | USA |
CloudFlare | Personal data contained in communications customers send or receive through TeamSupport’s services. | Fast data transfer, an additional layer in mitigating DDOS attacks | Global |
ElasticSearch | Personal data contained in communications customers send or receive through TeamSupport’s services. | Textual search of content in TeamSupport systems. | USA |
Google Cloud Platform | Personal data contained in communications customers send or receive through TeamSupport’s services. | Provision of communication services between customer and customer’s end-users. Storage. |
USA for customers on www.snapengage.com Europe for customers on eu.snapengage.com |
International Business Machines Corporation | Personal data contained in communications customers send or receive through TeamSupport’s services. | Sentiment analysis. | USA |
International Business Machines Corporation | Personal data contained in communications customers send or receive through TeamSupport’s services. | Sentiment analysis. | USA |
logz.io | Data contained in communications customers send or receive through TeamSupport’s services. May include Personal data. | Log aggregation. | USA |
Mixpanel | Metadata about TeamSupport’s clients user-level behavior and feature usage. It specifically does not include any chat conversation data, or data from or about end-users ("chat visitors"). | Provision of real-time insights into how customers interact with the TeamSupport platforms for the purpose of better understanding customer intent and needs. | USA |
MuleSoft | Personal data contained in communications customers send or receive through TeamSupport’s services. | Integration with third party systems. | USA |
NewRelic | Application performance data. | Performance monitoring. | USA |
Sisense, Inc | Personal data contained in communications customers send or receive through TeamSupport’s services. | Data analytics | USA |
SocketLabs | Personal data contained in communications customers send or receive through TeamSupport’s services. | Email communication. | USA |
Twilio | Personal data contained in communications customers send or receive through TeamSupport’s services. | Provision of voice and short text service communication between customer and customer’s end-users, for customers who have enabled the call-me or sms-to-chat features. | USA |
support@teamsupport.com
sales@teamsupport.com
marketing@teamsupport.com
press@teamsupport.com
5005 Lyndon B Johnson Fwy
Suite 850
Dallas, TX 75244